A comparison of the various spell progression tables from Tweaks against the original Throne of Bhaal tables.
Default ToB table:
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 1 | 0 | 0 | 0 |
9 | 3 | 3 | 2 | 0 | 0 | 0 |
10 | 3 | 3 | 2 | 1 | 0 | 0 |
11 | 3 | 3 | 3 | 1 | 0 | 0 |
12 | 3 | 3 | 3 | 2 | 0 | 0 |
13 | 3 | 3 | 3 | 2 | 1 | 0 |
14 | 3 | 3 | 3 | 3 | 1 | 0 |
15 | 3 | 3 | 3 | 3 | 2 | 0 |
16 | 4 | 3 | 3 | 3 | 2 | 1 |
17 | 4 | 4 | 3 | 3 | 3 | 1 |
18 | 4 | 4 | 4 | 3 | 3 | 2 |
19 | 4 | 4 | 4 | 4 | 3 | 2 |
20 | 4 | 4 | 4 | 4 | 4 | 3 |
21 | 5 | 4 | 4 | 4 | 4 | 3 |
22 | 5 | 5 | 4 | 4 | 4 | 3 |
23 | 5 | 5 | 5 | 4 | 4 | 3 |
24 | 5 | 5 | 5 | 4 | 4 | 3 |
25 | 5 | 5 | 5 | 5 | 4 | 3 |
26 | 5 | 5 | 5 | 5 | 4 | 3 |
27 | 5 | 5 | 5 | 5 | 4 | 3 |
28 | 5 | 5 | 5 | 5 | 5 | 3 |
29 | 5 | 5 | 5 | 5 | 5 | 3 |
30 | 5 | 5 | 5 | 5 | 5 | 4 |
31 | 5 | 5 | 5 | 5 | 5 | 4 |
32 | 5 | 5 | 5 | 5 | 5 | 4 |
33 | 5 | 5 | 5 | 5 | 5 | 4 |
34 | 5 | 5 | 5 | 5 | 5 | 4 |
35 | 5 | 5 | 5 | 5 | 5 | 4 |
36 | 5 | 5 | 5 | 5 | 5 | 4 |
37 | 5 | 5 | 5 | 5 | 5 | 4 |
38 | 5 | 5 | 5 | 5 | 5 | 5 |
39 | 5 | 5 | 5 | 5 | 5 | 5 |
40 | 5 | 5 | 5 | 5 | 5 | 5 |
P&P Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
11 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
12 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
13 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
14 | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
15 | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
16 | 4 | 3 | 3 | 3 | 2 | 1 | 0 |
17 | 4 | 4 | 3 | 3 | 3 | 1 | 0 |
18 | 4 | 4 | 4 | 3 | 3 | 2 | 0 |
19 | 4 | 4 | 4 | 4 | 3 | 2 | 0 |
20 | 4 | 4 | 4 | 4 | 4 | 3 | 0 |
21 | 5 | 4 | 4 | 4 | 4 | 3 | 0 |
22 | 5 | 5 | 4 | 4 | 4 | 3 | 0 |
23 | 5 | 5 | 5 | 4 | 4 | 4 | 0 |
24 | 5 | 5 | 5 | 5 | 4 | 4 | 0 |
25 | 5 | 5 | 5 | 5 | 4 | 4 | 1 |
26 | 5 | 5 | 5 | 5 | 5 | 4 | 1 |
27 | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
28 | 6 | 5 | 5 | 5 | 5 | 5 | 1 |
29 | 6 | 6 | 5 | 5 | 5 | 5 | 1 |
30 | 6 | 6 | 6 | 5 | 5 | 5 | 1 |
31 | 6 | 6 | 6 | 5 | 5 | 5 | 2 |
32 | 6 | 6 | 6 | 6 | 5 | 5 | 2 |
33 | 6 | 6 | 6 | 6 | 6 | 5 | 2 |
34 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
35 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
36 | 7 | 6 | 6 | 6 | 6 | 6 | 2 |
37 | 7 | 7 | 6 | 6 | 6 | 6 | 2 |
38 | 7 | 7 | 6 | 6 | 6 | 6 | 3 |
39 | 7 | 7 | 7 | 6 | 6 | 6 | 3 |
40 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
41 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
42 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
43 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
44 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
45 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
46 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
47 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
48 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
49 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
50 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
Un-Nerfed Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
13 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
14 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
15 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
16 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
17 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
18 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
19 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 0 |
20 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 |
21 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 0 |
22 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 0 |
23 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 |
24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
25 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 0 |
26 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 0 |
27 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 0 |
28 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
29 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 1 |
30 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 1 |
31 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 1 |
32 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 1 |
33 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 1 |
34 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 |
35 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
36 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 2 |
37 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 2 |
38 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 2 |
39 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 2 |
40 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
41 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
42 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
43 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
44 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
45 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
46 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
47 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
48 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
49 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
50 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
Default ToB table:
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
22 | 9 | 9 | 9 | 9 | 8 | 6 | 3 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
24 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
25 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
26 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
27 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
28 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
29 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
30 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
30 | 9 | 9 | 9 | 9 | 9 | 8 | 5 |
31 | 9 | 9 | 9 | 9 | 9 | 8 | 5 |
32 | 9 | 9 | 9 | 9 | 9 | 8 | 5 |
33 | 9 | 9 | 9 | 9 | 9 | 8 | 5 |
34 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
35 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
36 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
37 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
38 | 9 | 9 | 9 | 9 | 9 | 8 | 7 |
39 | 9 | 9 | 9 | 9 | 9 | 8 | 7 |
40 | 9 | 9 | 9 | 9 | 9 | 8 | 7 |
Un-Nerfed Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
22 | 9 | 9 | 9 | 9 | 9 | 6 | 3 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
24 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
25 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
26 | 9 | 9 | 9 | 9 | 9 | 9 | 4 |
27 | 9 | 9 | 9 | 9 | 9 | 9 | 5 |
28 | 9 | 9 | 9 | 9 | 9 | 9 | 6 |
29 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
30 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
31 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
32 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
33 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
34 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
35 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
36 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
37 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
38 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
39 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
40 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
41 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
42 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
43 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
44 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
45 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
46 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
47 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
48 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
49 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
50 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
P&P Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
22 | 9 | 9 | 9 | 9 | 9 | 6 | 3 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
24 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
25 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
26 | 9 | 9 | 9 | 9 | 9 | 9 | 4 |
27 | 9 | 9 | 9 | 9 | 9 | 9 | 5 |
28 | 9 | 9 | 9 | 9 | 9 | 9 | 6 |
29 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
30 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
31 | 10 | 10 | 9 | 9 | 9 | 9 | 8 |
32 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
33 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
34 | 11 | 11 | 10 | 10 | 9 | 9 | 9 |
35 | 11 | 11 | 10 | 10 | 10 | 10 | 9 |
36 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
37 | 12 | 12 | 11 | 11 | 10 | 10 | 10 |
38 | 12 | 12 | 11 | 11 | 11 | 11 | 10 |
39 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
40 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
41 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
42 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
43 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
44 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
45 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
46 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
47 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
48 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
49 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
50 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
Default ToB table:
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
16 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
17 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
18 | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
19 | 9 | 9 | 8 | 8 | 6 | 6 | 6 |
20 | 9 | 9 | 9 | 8 | 7 | 6 | 6 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 6 |
22 | 9 | 9 | 9 | 9 | 8 | 6 | 6 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 6 |
24 | 9 | 9 | 9 | 9 | 9 | 7 | 6 |
25 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
26 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
27 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
28 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
29 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
30 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
30 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
31 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
32 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
33 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
34 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
35 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
36 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
37 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
38 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
39 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
40 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
Un-Nerfed Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
22 | 9 | 9 | 9 | 9 | 9 | 6 | 3 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
24 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
25 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
26 | 9 | 9 | 9 | 9 | 9 | 9 | 4 |
27 | 9 | 9 | 9 | 9 | 9 | 9 | 5 |
28 | 9 | 9 | 9 | 9 | 9 | 9 | 6 |
29 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
30 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
31 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
32 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
33 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
34 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
35 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
36 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
37 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
38 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
39 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
40 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
41 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
42 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
43 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
44 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
45 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
46 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
47 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
48 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
49 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
50 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
P&P Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
22 | 9 | 9 | 9 | 9 | 9 | 6 | 3 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
24 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
25 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
26 | 9 | 9 | 9 | 9 | 9 | 9 | 4 |
27 | 9 | 9 | 9 | 9 | 9 | 9 | 5 |
28 | 9 | 9 | 9 | 9 | 9 | 9 | 6 |
29 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
30 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
31 | 10 | 10 | 9 | 9 | 9 | 9 | 8 |
32 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
33 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
34 | 11 | 11 | 10 | 10 | 9 | 9 | 9 |
35 | 11 | 11 | 10 | 10 | 10 | 10 | 9 |
36 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
37 | 12 | 12 | 11 | 11 | 10 | 10 | 10 |
38 | 12 | 12 | 11 | 11 | 11 | 11 | 10 |
39 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
40 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
41 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
42 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
43 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
44 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
45 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
46 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
