hpx.2da

Defines HP rolls and bonus per cre level.
First column is the cre level.
Second column is the number of sides per dice.
Third column is the number of dice.
Fourth column is the modifier value.
In BG2EE we have (hpmonk.2da):
2DA V1.0
0
    SIDES   ROLLS   MODIFIER
1   8       1       0
2   8       1       0
3   8       1       0
4   8       1       0
5   8       1       0
6   8       1       0
7   8       1       0
8   8       1       0
9   8       1       0
10  8       0       2
11  8       0       2
12  8       0       2
13  8       0       2
14  8       0       2
15  8       0       2
16  8       0       2
17  8       0       2
18  8       0       2
19  8       0       2
20  8       0       2
21  8       0       2
22  8       0       2
23  8       0       2
24  8       0       2
25  8       0       2
26  8       0       2
27  8       0       2
28  8       0       2
29  8       0       2
30  8       0       2
31  8       0       2
32  8       0       2
33  8       0       2
34  8       0       2
35  8       0       2
36  8       0       2
37  8       0       2
38  8       0       2
39  8       0       2
40  8       0       2
Description applies to:
hpmonk.2da - Monk
hpprs.2da - Cleric, Druid
hprog.2da - Thief, Bard
hpwar.2da - Fighter, Paladin, Ranger
hpwiz.2da - Mage, Sorceror