mxspl***.2da
This file defines the spell gaining tables per level.
Where:
First colunm is the PC's/NPC's level.
Columns 2 and up consist of number of spells that CRE should have on the specific level in their spell book.
In PSTEE we have (mxsplwiz.2da):
2DA V1.0
0
1 2 3 4 5 6 7 8 9
1 1 0 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0 0
3 2 1 0 0 0 0 0 0 0
4 3 2 0 0 0 0 0 0 0
5 4 2 1 0 0 0 0 0 0
6 4 2 2 0 0 0 0 0 0
7 4 3 2 1 0 0 0 0 0
8 4 3 3 2 0 0 0 0 0
9 4 3 3 2 1 0 0 0 0
10 4 4 3 2 2 0 0 0 0
11 4 4 4 3 3 0 0 0 0
12 4 4 4 4 4 1 0 0 0
13 5 5 5 4 4 2 0 0 0
14 5 5 5 4 4 2 1 0 0
15 5 5 5 5 5 2 1 0 0
16 5 5 5 5 5 3 2 1 0
17 5 5 5 5 5 3 3 2 0
18 5 5 5 5 5 3 3 2 1
19 5 5 5 5 5 3 3 3 1
20 5 5 5 5 5 4 3 3 2
21 5 5 5 5 5 4 4 4 2
22 5 5 5 5 5 5 4 4 3
23 5 5 5 5 5 5 5 5 3
24 5 5 5 5 5 5 5 5 4
25 5 5 5 5 5 5 5 5 5
26 6 6 6 6 5 5 5 5 5
27 6 6 6 6 6 6 6 5 5
28 6 6 6 6 6 6 6 6 6
29 7 7 7 7 6 6 6 6 6
30 7 7 7 7 7 7 7 6 6
Description applies to:
mxsplbrd.2da - Bard
mxsplpal.2da - Paladin
mxsplprs.2da - Cleric
mxsplran.2da - Ranger
mxsplwiz.2da - Mage
mxsplpal.2da - Paladin
mxsplprs.2da - Cleric
mxsplran.2da - Ranger
mxsplwiz.2da - Mage